Max Security Alerts
Alerts are notifications about security or travel-related incidents, delivered through the Safeture mobile app, SMS, and email. Below is an overview of the types of alerts and the methodology used to gather this information.
Data Sources
MAX Security uses a combination of automated data mining tools and manual scanning of reliable sources, including international and local media, social media, and subject matter experts. These sources are vetted and refined over years of expertise.
Alert Categories
Max Security Alert Categories | |
---|---|
Active Shooter | |
Airstrike | Attack conducted by an aircraft (including UAV) |
Armed Conflict | Armed clashes between two or more state actors or aspiring state actors involving conventional warfare tactics |
Civil Unrest | Violent gatherings (be it riots or violence on behalf of protesters, or forcible dispersal by security forces) |
Crime | Opportunistic and/or smaller scale than organized crime |
Cyber-attack | Conducted via cyberspace |
Developing | Any incident with potential immediate effect with yet unclear circumstances, which requires immediate notification to clients before all details are clear (for example- an explosion may be a suicide bombing or a gas cylinder accident, but nonetheless needs to be reported immediately so that mitigating actions can be taken) |
Earthquake | Shift in tectonic plates, Earthquakes can range in size from very weak to catastrophic |
Economics | |
Fire | A large and destructive inflammation event that may threaten human life, health, and/or property |
Health | Medical threat to peoples’ well-being or interference of medical installations |
Holiday | Celebration/occasion that results in travel/operational disruptions |
Kidnap and Ransom | An incident in which civilians are held against their will as leverage to receive ransom |
Labor Action | Strikes of different levels, from local disruptions to complete shutdowns |
Maritime Incidents | |
Militancy and Terrorism | Armed clashes involving at least one side that employs unconventional warfare tactics |
Organized Crime | Racketeering, extortion, blackmail, trafficking and any large-scale organized criminal activities |
Piracy | Criminal attack targeting naval vessel |
Politics | Changes in policies/strategic developments which may impact travel/operations |
Protest | Gathering of a number of people to demonstrate their shared public ideas |
Rocket/Mortar | Usage of standoff weapons in a capacity other than airstrikes |
Security Operations | |
Service Failure | Water/electricity/communications outages, etc |
Supply Chain Disruptions | |
Travel | Any incident that would impact travel and does not fall in line with the other categories (for example: road work) |
Volcano | Eruption of hot lava, volcanic ash, and gases |
Weather | Unusual weather conditions that may pose a risk to human life, property and business continuity |
Alert risk levels
MAX's risk assessment methodology evaluates three key components: the type of event, its likelihood of occurring, and the actual impact on the ground. After assessing each factor, these criteria are combined to determine the overall risk level of the event. The risk is categorized into four levels: Low, Medium, High, and Extreme. Each level is generally characterized as follows:
We have mapped MAX’s default risk levels from four to three in the platform, according to the following structure: